Who | Project | Review | Status | Comments | |
1 | Wark | RISE: Jennifer/T2K-HK | Retrospectively | Awarded Sep 2014 | In conjunction with di Lodovico; STFC to handle travel money. |
2 | Worm | RIA (Aida 2020): Det Instrumentation | Y | Awarded 2014 | |
3 | Worm | RISE: Exchange for DM | Abandonned | To fund visitors | |
4 | Worm | ERC: Research Grant | Bid due 6/15 | ||
5 | Worm, Wilson, McMahon | ITN: Training for CMOS | Abandonned | For 1-2 students for 3 years | |
6 | Dewhurst | Tier 1 Collaboration | Contemplating | ||
7 | Shepherd-T | ITN FP7: Infieri | Awarded | ||
8 | Matheson | Medical | Awaiting suitable call | Katie to advise John | |
9 | Paling | Integrating activity - DULIA | Rejected; resubmit in Mar 2016 | Integate across EU Undgnd Labs | |
10 | Zhang, Villani | Dosimetry sensors | Y | Submitted | Also consider EPSRC funding |
11 | Dopke | CT scanning ancient scrolls | Contemplating | ||
12 | Kelsey | EINFRA - ARRC - Authentication & Authorisation | Started 1/5/2015 | Lasts 2 years | |
13 | Kelsey, Cornwall | EINFRA - EGI-Engage - Open Source Commons | Started 1/3/2015 | Review Apr 2016. Lasts 2.5 years | |
14 | Kelsey, Cornwall | EINFRA - Globus | Failed | ||
15 | Kelsey, Cornwall | EINFRA - Very large data | Failed | ||
16 | Ricciardi | ITN: Mice | Y | Rejected | To fund a student |
17 | Edgecock | ECR: Advanced researcher | Abandonned | ||
18 | Wilson | Marie Curie: Fellowship | Not submitted | ||
19 | Wilson | FET: TOTDEC (MAPs) | Y | Funded | Becomes "DECAL" |
20 | Wilson | RISE: Randalf | Y | Above threshold; not funded | Lepton Facility |
21 | Zhang | Floating Gate Sensor for Space | Y | Rejected | |
22 | Villani | ARC Training | Y | Submitted | Australian RC, not EU |
23 | Andreopoulos | ENIGMA - Neutrinos | Y | Submitted | |
24 | Shepherd | ERC: BEEHIVE - Higgs | Y | Submitted | |
25 | Kelsey | EINFRA - ARRC - Authentication & Authorisation | Not yet | Preparation | Continuation of AARC, to start 1/5/2017 for 2 years |
26 | Shepherd | GCRF - ROAST | Y | Submitted | |
27 | Villani | PoC - AVOX | Not yet | Awarded | |
28 | Matheson | PoC - Royal Marsden | Ignored | Awarded | |
29 | Wilson | STFC Industrial Strategy - DMAPS | Ignored | Rejected | |
30 | Paling | Battery Earth | Y | To be submitted 17 Jul 2017 | |
31 | Martin-Haugh | MaLAIFAST - STFC Newton | Y | Rejected | Enable Malaysians to come and work at RAL |
32 | Matheson | EPSRC: Molecular Radiotherapy Det | Y | Submit in 2019 | JM is Co-I; collaborating with others |
33 | Villani | WIVER - Wireless Dosimetry | Y | Submit in 2019 ? | With Akram Khan |
34 | Wark | Jennnifer-2 | Y | Successful | |
35 | Wark | Nucleus - neutrino expt | Y | Rejected | |
36 | Easo | ATRRACT - Radiance | Y | ||
37 | Paling | Resource @ Boulby | Y | Rejected | Revisit of Battery Earth. With EPSRC. |
38 | Villani | Schottky - RD50 | Y | Successful | |
39 | McMahon | LGAD - STFC | Y | Successful | |
40 | Majewski | AION | Y | Submitted | |
41 | Shepherd | Excalibur | Y | Submitted | |
42 | Majewski | Migdal | N | Submitted | Submited by ISIS (Chris Frost) to RS |
Who | Project | Review | Status | Comments | |
1 | Andreopoulos | ERC: Research Grant | Resubmit | Liverpool | |
2 | Andreopoulos | ITN: | Contemplating | Liverpool | |
3 | Andreopoulos | MSCA-RISE: Fermi-LAr | Bid due 30/5/15 | Liverpool | |
4 | Edgecock | Healthcare | Rejected | Huddersfield | |
5 | Edgecock | EUCard2 | Huddersfield, with Astec + TNA (Mice) | ||
6 | Paling | ITN: Students. Multi-Deep | Rejected; resubmit | Sheffield. For 15 PhD students. |
PPD Bids Status.
Minutes (Word)
Slides (pdf)